PRODUCT 03
Wheeled Fire Extinguishers
High-capacity stainless steel wheeled extinguishers for industrial and commercial fire protection applications.
Discuss a Project →
PRODUCT RANGE
Available in different capacities and configurations.
Standard Wheeled Extinguisher
Stainless steel construction for high-capacity fire protection applications.
Customized Wheeled Extinguisher
Available with different capacities, fittings and trolley configurations.
TECHNICAL SPECIFICATION
Typical specifications.
Material
SUS304
Standard Neck Thread
G2"-11
Working Temperature
-30°C to +60°C
| Diameter | Capacity | Wall Thickness | Test Pressure | Max. Working Pressure | Burst Pressure |
|---|---|---|---|---|---|
| Ø216 | 9L – 33L | 1 – 3mm | 24.4 bar | 17.05 bar | ≥55 bar |
| Ø219 | 12L – 42L | 1 – 3mm | 24.4 bar | 17.05 bar | ≥55 bar |
| Ø245 | 14L – 48L | 1 – 3mm | 24.4 bar | 17.05 bar | ≥55 bar |
| Ø256 | 15L – 55L | 1 – 3mm | 24.4 bar | 17.05 bar | ≥55 bar |
| Ø280 | 18L – 72L | 1 – 3mm | 20.02 bar | 14 bar | ≥55 bar |
| Ø300 | 27L – 90L | 1 – 3mm | 24.31 bar | 17 bar | ≥55 bar |
| Ø320 | 28L – 100L | 2 – 4mm | 20.02 bar | 14 bar | ≥55 bar |
| Ø360 | 40L – 153L | 2 – 4mm | 20.02 bar | 14 bar | ≥55 bar |
| Ø400 | 35L – 200L | 2 – 4mm | 20.02 bar | 14 bar | ≥55 bar |
| Ø408 | 70L – 200L | 2 – 4mm | 20.02 bar | 14 bar | ≥55 bar |
Custom dimensions and configurations are available according to project requirements.
← Back to All Products